| 11.155.040.314.082.988.032 | Sunno |
| 11.155.040.314.082.988.033 | N.N. |
| 11.155.040.314.083.134.080 | Marcus Julius Antonius Gneius PISO |
| 11.155.040.314.083.134.081 | Munatia PLANCINA |
| 11.155.040.314.083.134.082 | Marcus Titus Flavius SABINUS |
| 11.155.040.314.083.134.083 | Mariamne ARRIA |
| 11.155.040.314.083.134.098 | Appius SILANUS |
| 11.155.040.314.083.134.099 | Caesia AEMILLIA |
| 11.155.040.314.094.469.120 | Huyen der HUNNEN |
| 11.155.040.314.094.469.121 | N.N. |
| 11.155.040.319.014.174.720 | Vingener |
| 11.155.040.319.014.174.721 | N.N. |
| 11.155.040.851.241.994.760 | Pharasmenes II van IBERIA |
| 11.155.040.851.241.994.761 | Ghadana van PARTHIË |
| 11.155.040.864.642.793.620 | Antonius CRETICUS |
| 11.155.040.864.642.793.621 | Julia |
| 11.155.040.864.642.793.622 | Octavius |
| 11.155.040.864.642.793.623 | N.N. |
| Copyright © 1986-2007 by Marcel
Wissenburg. All rights reserved. This page was generated on 15-06-2008 12:57:38 |